European PGA Tour Schedule
Hier nun aktuell alle Turniere für das Jahr 2011. Die Ergebnisse werden natürlich laufend aktualisiert.
| Dezember 10 | Turniere | Austragungsort | Gewinner |
|---|---|---|---|
| 9-12 | Alfred Dunhill Championship | Leopard Creek CC, Malelane, South Africa | Pablo Martin |
| 16-19 | South African Open Championship | Durban CC, Durban, South Africa | Ernie Els |
| Januar | Turniere | Austragungsort | Gewinner |
| 6-9 | Africa Open | East London GC, South Africa | Louis Oosthuizen |
| 13-16 | Joburg Open | Royal Johannesburg & Kensington GC | Charl Schwarzel |
| 20-23 | Abu Dhabi Golf Championship | Abu Dhabi Golf Club | Martin Kaymer |
| 27-30 | Volvo Golf Champions | Royal GC, Bahrain | Paul Casey |
| Februar | Turniere | Austragungsort | Gewinner |
| 3-6 | Commercialbank Qatar Masters | Doha GC, Qatar | Thomas Bjorn |
| 10-13 | Omega Dubai Desert Classic | Emirates GC, Dubai | Alvaro Quiros |
| 17-20 | Avantha Masters | DLF Golf & CC, New Dehli, India | SSP Chowrasia |
| 23-27 | WGC – Accenture Match Play Championship | Ritz-Carlton GC, Dove Mountain, USA | Luke Donald |
| März | Turniere | Austragungsort | Gewinner |
| 10-13 | WGC-Cadillac Championship | Doral Golf Resort & Spa, Florida, USA | Nike Watney |
| 17 – 20 | Sicilian Open | Donnafugata Golf Resort, Italy | Raphael Jacquelin |
| 24-27 | Open de Andalucia | Parador de Malaga Golf, Spain | Paul Lawrie |
| 31-3.4 | Trophée Hassan II | Golf du Palais Royal & Golf, Marocco | David Horsey |
| April | Turniere | Austragungsort | Gewinner |
| 7-10 | The Masters | Augusta National, Georgia | Charl Schwartzel |
| 14-17 | Maybank Malaysian Open | TBA Malaysia | Matteo Manassero |
| 21-24 | Volvo China Open | TBA China | Nicolas Colsaerts |
| 28-1.5. | Ballantine´s Championship | Blackstone GC, Icheon, Korea | Lee Westwood |
| Mai | Turniere | Austragungsort | Gewinner |
| 5-8 | Open de Espana | TBA, Spanien | Thomas Aiken |
| 12-15 | Iberdrola Open | Pula GC, Son Servera, Mallorca | Darren Clarke |
| 19-22 | Volvo World Match Play Championship | Finca Cortesin GC, Casares Andalusia | Ian Poulter |
| 19-22 | Madeira Islands Open BPI | Porto Santo Golfe, Madeira, Portugal | Michael Hoey |
| 26-29 | BMW PGA Championship | Wentworth Club, Surrey, England | Luke Donald |
| Juni | Turniere | Austragungsort | Gewinner |
| 2-5 | Celtic Manor Wales Open | Celtic Manor Resort, Newport | Alexander Noren |
| 9-12 | BMW Italian Open | Royal Park, Turin, Italien | Robert Rock |
| 16-19 | US Open Championship | Congressional CC, Bethesda, USA | Rory McIlroy |
| 16-19 | Saint-Omer Open | Saint-Omer, Frankreich | Matt Zions |
| 23-26 | BMW International Open | Golfclub München Eichenried | Pablo Larrazabal |
| 30-3.7 | Alstom Open de France | Le Golf National, Paris | Thomas Levet |
| Juli | Turniere | Austragungsort | Gewinner |
| 7-10 | The Barclays Scottish Open | Castle Stuart, Schottland | Luke Donald |
| 14-17 | The 140th Open Championship | Royal St. George´s GC, Kent | Darren Clarke |
| 21-24 | Nordea Scandinavian Masters | Bro Hof Slott GC, Stockholm | Alexander Noren |
| 28-31 | Irish Open | Killarney Golf & Fishing Club, Ireland | Simon Dyson |
| August | Turniere | Austragungsort | Gewinner |
| 4-7 | WGC-Bridgestone International | Firestone CC, Akron, Ohio | Adam Scott |
| 11-14 | US PGA CHAMPIONSHIP | Atlanta Athletic Club, Georgia, USA | Keegan Bradley |
| 18-21 | Czech Open | Prosper Golf Resort, Celadna | Oliver Fisher |
| 25-28 | Johnnie Walker Championship | Gleneagles, Schottland | Thomas Bjorn |
| September | Turniere | Austragungsort | Gewinner |
| 1-4 | Omega European Masters | Crans-sur-Sierre, Schweiz | Thomas Bjorn |
| 8-11 | KLM Open | Hilversumsche, Niederlande | Simon Dyson |
| 15-18 | The Vivendi Trophy | St. Nom La Breteche, Paris, France | Great Britain & Ireland |
| 22-25 | Austrian Golf Open | Diamond CC, Atzenbrugg, Österreich | Kenneth Ferrie |
| 29-2.10 | Alfred Dunhill Links Championship | Old Course St. Andrews, Schottland | Michael Hoey |
| Oktober | Turniere | Austragungsort | Gewinner |
| 6-9 | Madrid Masters | El Encin Golf Hotel, Spanien | Lee Slattery |
| 13-16 | Portugal Masters | Oceanico Victoria Golf Course, Portugal | Tom Lewis |
| 20-23 | Castello Masters | Club de Campo delMediterraneo, Spanien | Sergio Garcia |
| 27-30 | Andalucia Masters | Valderrama, Sotogrande, Spanien | Sergio Garcia |
| November | Turniere | Austragungsort | Gewinner |
| 3-6 | WGC-HSBC Championship | Shanghai, China | Martin Kaymer |
| 10-13 | Barclays Singapore Open | The Tanjong & Serapong, Singapore | Gonzalo Fernandez-Castano |
| 17-20 | Iskandar Johor Open | Horizon Hills G&CC, Malaysia | Joost Luiten |
| 24-27 | Omega Mission Hills World Cup | Mission Hills, Hainan Island, China | USA |
| Dezember | Turniere | Austragungsort | Gewinner |
| 1-4 | UBS Hong Kong Open | Hong Kong GC, Fanling, Hong Kong | Rory McIlroy |
| 8-11 | Dubai World Championship | Jumeirah Golf Estates, Dubai | Alvaro Quiros |
European PGA Tour Schedule
Hier nun aktuell alle Turniere für das Jahr 2010. Die Ergebnisse werden natürlich laufend aktualisiert.
| Januar | Turniere | Austragungsort | Gewinner |
|---|---|---|---|
| 7-10 | Africa Open | East London GC, South Africa | Charl Schwartzel |
| 14-17 | Joburg Open | Royal Johannesburg und Kensington GC | Charl Schwartzel |
| 21-24 | Abu Dhabi Golf Championship | Abu Dhabi Golf Club | Martin Kaymer |
| 28-31 | Commercial Bank Qatar Masters | Doha GC | Robert Karlsson |
| Februar | Turniere | Austragungsort | Gewinner |
| 4-7 | Omega Dubai Desert Classic | Emirates GC, Dubai | Miguel Angel Jimenez |
| 11-14 | Avantha Masters | DLF Golf & Country Club, New Delhi | Andrew Dodt |
| 17-21 | WGC-Accenture Match Play Championship | Ritz-Charlton GC, Dove Mountain | Ian Poulter |
| März | Turniere | Austragungsort | Gewinner |
| 4-7 | Maybank Malaysian Open | Kuala Lumpur Golf & Country Club | Noh Seung-Yul |
| 11-14 | WGC-CA Championship | Doral Golf Resort & Spa | Ernie Els |
| 18-21 | Hassan II Golf Trophy | Royal Golf Dar Es Salam, Marocco | Rhys Davies |
| 25-28 | Open de Andalucia | Parador Malaga del Golf, Malaga | Louis Oosthuizen |
| April | Turniere | Austragungsort | Gewinner |
| 8-11 | The Masters | Augusta National | Phil Mickelson |
| 8-11 | Madeira Island Open | Porto Santo Golfe | James Morrison |
| 15-18 | Volvo China Open | Jinji Lake Golfclub, Suzhou | YE. Yang |
| 22-25 | Ballantine´s Championship | Pinx GC, South Korea | Marcus Fraser |
| 29-2.5 | Open de Espana | Rela Club de Golf de Seville | Alvaro Quiros |
| Mai | Turniere | Austragungsort | Gewinner |
| 6-9 | BMW Italian Open | Royal Park I Roveri, Turin | Fredrik Andersson |
| 13-16 | Open Calla Millor Mallorca | Pula GC, Mallorca | Peter Hanson |
| 20-23 | BMW PGA Championship | Wentworth Club, Surrey | Simon Khan |
| 27-30 | Madrid Masters | TBC | Luke Donald |
| Juni | Turniere | Austragungsort | Gewinner |
| 3-6 | Celtic Manor Wales Open | Celtic Manor Resort, Newport | Graeme McDowell |
| 10-13 | Estoril Open de Portugal | Penha Longa Golfclub | Thomas Bjorn |
| 17-20 | US Open Championship | Pebble Beach, Kalifornien | Graeme McDowell |
| 17-20 | Saint-Omer Open | Saint-Omer, Frankreich | Martin Wiegele |
| 24-27 | BMW International Open | Golfclub München Eichenried | David Horsey |
| Juli | Turniere | Austragungsort | Gewinner |
| 1-4 | Alstom Open de France | Le Golf National, Paris | Miguel Angel Jimenez |
| 8-11 | Barclays Scottish Open | Loch Lomond GC, Glasgow | Edoardo Molinari |
| 15-18 | 139th OPEN CHAMPIONSHIP | Old Course, St. Andrews | Louis Oosthuizen |
| 22-25 | Nordea Scandinavian Masters | Bro Hoff Slott GC, Stockholm | Richard Johnson |
| 29-1.8 | 3 Irish Open | Killarney Golf & Fishing Club | Ross Fisher |
| August | Turniere | Austragungsort | Gewinner |
| 5-8 | WGC-Bridgestone International | Firestone CC, Akron, Ohio | Hunter Mahan |
| 12-15 | US PGA CHAMPIONSHIP | Whistling Straits, Wisconsin | Martin Kaymer |
| 19-22 | Celadna Czech Open | Prosper Golf Resort, Celadna | Peter Hanson |
| 26-29 | Johnnie Walker Championship | Gleneagles, Schottland | Edoardo Molinari |
| September | Turniere | Austragungsort | Gewinner |
| 2-5 | Omega European Masters | Crans-sur-Sierre, Schweiz | Miguel Angel Jimenez |
| 9-12 | KLM Open | Hilversumsche, Niederlande | Martin Kaymer |
| 16-19 | Austrian Golf Open | Diamond Country Club, Atzenbrugg | Jose Manuel Lara |
| 24-27 | The Vivendi | Golf de Joyenval, Paris, France | John Parry |
| Oktober | Turniere | Austragungsort | Gewinner |
| 1-3 | The Ryder Cup | Celtic Manor Resort, Newport | Europe |
| 7-10 | Alfred Dunhill Links Championship | St. Andrews, Schottland | Martin Kaymer |
| 14-17 | Portugal masters | Oceanico Victoria GC, Vilamoura | Richard Green |
| 21-24 | Castello Masters | Club de Campo del Mediterráneo, Spanien | Matteo Manassero |
| 28-31 | Andalucia Masters | Club de Golf, Valderrama | Graeme McDowell |
| November | Turniere | Austragungsort | Gewinner |
| 4-7 | WGC-HSBC Championship | Sheshan International, Shanghai | Francesco Molinari |
| 11-14 | Barclays Singapore Open | Sentosa GC, Singapore | Adam Scott |
| 18-21 | Hong Kong Open | Fanling GC, Hong Kong | Ian Poulter |
| 25-28 | Dubai World Championship | Jumeirah Golf Estates, Dubai | Robert Karlsson |
European PGA Tour Schedule
Hier nun aktuell alle Turniere für das Jahr 2009. Die Ergebnisse werden natürlich laufend aktualisiert.